GSM+UMTS Dualband Selective Repeater with Remote Function
Publish time 2017-05-02 14:11
GSM+UMTS Dualband Selective Repeater with Remote Function
| 1. Electrical Specification |
| GSM--GCPR-GW20 | Uplink | Downlink |
| Frequency Range | GSM Band | 894,5-904,1 MHz | 939,5-949,1 MHz |
| Bandwidth |
| 10MHz |
| Maximum Gain | 70dB |
| passband ripple | ≤ ±3dB |
| Output Power | ≧18 dBm |
| Out of Band Gain | ±400KHz | < 50dB |
| ±600KHz | < 40dB |
| ±1MHz | < 35dB |
| ±5MHz | < 25dB |
| Intermodulation Products | 9KHz~1GHz | ≦ -36dBm |
| 1GHz~12.75GHz | ≦ -30dBm |
| Spurious Emission | 9KHz~1GHz | ≦ -36dBm |
| 1GHz~12.75GHz | ≦ -30dBm |
| UMTS--GCPR-GW20 | Uplink | Downlink |
| Frequency Range | 1935-1950MHz | 2125-2140 MHz |
| Bandwidth | 15MHz |
| Maximum Gain | 70dB |
| passband ripple | ≤ ±3dB |
| Output Power | ≧18 dBm |
| Out of Band Gain | 2.7≦f_offset<3.5MHz | <60dB |
| 3.5≦f_offset<7.5MHz | <45dB |
| 7.5≦f_offset<12.5MHz | <45dB |
| 12.5≦f_offset | <35dB |
| Spurious Emission | 9kHz~150KHz | ≦ -36dBm/1 kHz |
| 150kHz~30MHz | ≦ -36dBm/10 kHz |
| 30MHz~1GHz | ≦ -36dBm/100 kHz |
| 1 GHz ~ Flow - 10 MHz | ≦ -30dBm/1 MHz |
| Flow - 10 MHz ~ Fhigh + 10 MHz | ≦ -15dBm/1 MHz |
| Fhigh + 10 MHz ~12.75 GHz | ≦ -30dBm/1 MHz |
| ACRR | 20dBc/30KHz@±5MHz |
| 20dBc/30KHz@±10MHz |
| Frequency Stability | ≦±0.01ppm |
| Error Vector Magnitude | ≦ 12.5% |
| Peak Code Domain Error | ≦-35dB@Spreading Factor 256 |
| GSM&UMTS |
|
| Time Delay | ≤ 6 μsec |
| Plug and play function | ≧18 dBm |
| Manual Gain Control | 31dB in step of 1dB |
| Automatic Gain Control | ≧30dB |
| Max. Input Power Without Damage | ≧0dBm |
| Noise Figure | ≤ 8 dB (For maximal gain) |
| VSWR | ≦2.0 |
| Power Consumption | ≦ 50W |
| Power Supply | AC110-240V 50Hz/DC 5A/9V |
| 2. Mechanical specification |
| Dimensions | 189*268*58mm |
| Weight | ≦4.5kg |
| I/O Connector/ Impedance | N-female / (Nominal)50Ω |
| 3. Environmental specification |
| IP Rating | IP30 |
| Operating Temperature | -10 - +50'C |
| 4. Monitoring specification |
| Alarm | specification |
|
| LED indication | Power LED | DC ON/OFF |
|
| Alarm LED | ALC1~5dB,red |
| option for remote access via laptop for setting up parameters necessary for adequate operations. |